Championship report after two rounds
17th April, 2025

Our sprint and hillclimb championship is underway with two of the twenty-six rounds completed. So far nine competitors have taken to the tarmac competing in five of the nine classes. Next up to Gurston Down on 26th April where it's looking like we're going to have a good entry. Details of further rounds are here
TR Register Triumph Speed Championship 2025 | Car | Class | Cadwell Championship Points |
Shelsley Walsh Championship Points |
Browne Tony | Dolly Sprint | 3a | 8.93 | |
Mac GregorRob | Dolly Sprint | 3b | 9.68 | |
McEwen Roger | TR6 | 2b | 8.17 | |
Olds Len | TR7/TR4 | 3a | 10.00 | 10.00 |
Pyewell Derek | Spitfire | 3a | 8.70 | |
Rafique Conrad | TR6 | 1c | 8.89 | |
Roscoe Hamish | TR3a | 2b | 9.73 | |
Small Steve | TR7V8/TR8 | 2c/3c | 9.60 | |
Waltham Matt | TR5 | 3b | 9.68 | 9.73 |
sprint and hillclimb championship